You can bulk import products and categories on D-Store Console by entering and uploading product and category information in the provided spreadsheets. This guide explains the key sheets and fields of the spreadsheet template to help you bulk import products and categories.
Before you begin
Before entering and uploading product and category information, ensure you have downloaded the spreadsheet template. For more information on downloading and completing the sheets, refer to Complete the spreadsheet template.
Learn about the sheets in the template
The template consists of the following 10 sheets.
Sheet | Required | Description |
categoryList | Yes | The basic information about a category, including category ID, name, description, and image. |
category_zh-CN | No | The category information in Chinese. This information is displayed to buyers in Chinese. |
category_th-TH | No | The category information in Thai. This information is displayed to buyers in Thai. |
category_ms-MY | No | The category information in Malay. This information is displayed to buyers in Malay. |
category_en-US | No | The category information in English. This information is displayed to buyers in English. |
productList | Yes | The basic information about a product. |
zh-CN | No | The product information in Chinese. This information is displayed to buyers in Chinese. |
th-TH | No | The product information in Thai. This information is displayed to buyers in Thai. |
ms-MY | No | The product information in Malay. This information is displayed to buyers in Malay. |
en-US | No | The product information in English. This information is displayed to buyers in English. |
Learn about the columns in the sheets
Refer to the following sections for details about each column in each sheet:
categoryList
olumn | Required | Description |
categoryId | No | A unique category ID. |
categoryName | Yes | The name of the category. The value must match the category value in productList. |
categoryDescription | No | The description of the category. This is not displayed to the buyers. |
categoryImage | No | If not specified, a default image is used. |
Multi-language categoryList
Column | Required | Description |
categoryDefaultName | Yes | Used if the category name is not set in multiple languages. |
categoryName | Yes | The name of the category in multiple languages. |
categoryDescription | No | The description of the category in multiple languages. |
productList
Column | Required | Description |
productId | No | A unique product ID for the item, modifier, or group provided by D-Store. |
posProductId | Yes | A unique product ID for the item, modifier, or group provided by your POS provider. |
productType | No | Specifies the type of the product: SINGLE (item), MODIFIER, or GROUP. |
name | Yes | The name of the product. |
category | Yes | The category to which the product belongs. The value must match the categoryName value in categoryList. |
subPosProductIds | No | A unique product ID for the sub-item, sub-modifier, or sub-group provided by your POS provider. |
description | No | The description of the product. This is not displayed to the buyers. |
price | Yes | The price of the item or modifier. |
min | Yes | The minimum number of items and modifiers to select for a group. |
max | Yes | The maximum number of items and modifiers to select for a group. |
images | No | The file name of the item's or modifier's image. The value must match the name of the actual image file. |
blockList | No | The posProductId of the modifier to be excluded from an item. Use | to separate multiple IDs. |
Multi-language productList
Column | Required | Description |
productId | No | A unique product ID for the item, modifier, or group provided by D-Store in multiple languages. |
posProductId | Yes | A unique product ID for the item, modifier, or group in multiple languages. |
name | Yes | The name of the product in multiple languages. |
description | No | The description of the product in multiple languages. This is not displayed to the buyers. |
Note: You can also edit category and product information in multiple languages when manually creating categories and products. For more information on the entry fields, refer to Multi-language capability.

